All services · FAA Table A-3
All 67 Navy NEC entries from Appendix A of AC 65-30B Change 1, reproduced in full. Not one maps to both ratings outright, and 52 of 67 turn on an inspector's evaluation.
What the table shows
The longest table and by far the most conditional. It is built in four layers: current alphanumeric NECs (the G- and E- series), retired numeric NECs, the 64XX engine codes, and the rating abbreviations at the bottom.
Forty-four of these rows carry the “see Note 1” qualifier — more than every other service combined. And the Navy rows use the narrowest phrasing in the appendix: “Airframe or Powerplant,” not “and/or.” Read that as the FAA saying the code alone will not carry you to both ratings.
If you are Navy, assume your code opens the door and your documentation decides which rating you walk out with. The rating abbreviations at the bottom of the table — AD, AM, AE, AT and their variants — are the unambiguous rows.
The table
| Code | Title | Possible credit |
|---|---|---|
| G16Aprev. 8209 | C-40A Crew Chief | A and/or P † |
| G16Aprev. 8250 | C-9 Crew Chief | A and/or P † |
| G20Aprev. 8235 | E-6B Flight Engineer | A and/or P † |
| G22Aprev. 8245 | C-20/C-37 Crew Chief | A and/or P † |
| G25Aprev. 8252 | C-130 Flight Engineer | A and/or P † |
| G28Aprev. 8279 | C-2 Transport Air Crewman | A and/or P † |
| G50Aprev. 8206 | C-130 Flight Mechanic | A and/or P † |
| G60Aprev. 8251 | P-3 Flight Engineer | A and/or P † |
| E00A | CMV-22 Systems Organizational Maintenance Technician | A or P † |
| E04Aprev. 8303 | CH/MH-53E Systems Organizational Maintenance Technician | A or P † |
| E05Aprev. 8305 | C2/E2 Systems Organizational Maintenance Technician | A or P † |
| E06Aprev. 8306 | E2C Group II Systems Organizational Maintenance Technician | A or P † |
| E08Aprev. 8311 | MQ-4C Unmanned Aircraft System (UAS) Organizational Maintenance Technician | A or P † |
| E10Aprev. 8313 | C-40A Systems Organizational Maintenance Technician | A or P † |
| E11Aprev. 8314 | C-20G Systems Organizational Maintenance Technician | A or P † |
| E14Aprev. 8318 | C-130 Systems Organizational Maintenance Technician | A or P † |
| E15Aprev. 8319 | P-3 Systems Organizational Maintenance Technician | A or P † |
| E16Aprev. 8320 | E-2D Systems Organizational Career Maintenance Technician | A or P † |
| E17Aprev. 8330 | P-8A Systems Organizational Career Maintenance Technician | A or P † |
| E19Aprev. 8341 | F/A-18 E/F Systems Organizational Maintenance Technician | A or P † |
| E20Aprev. 8342 | F/A-18 Systems Organizational Maintenance Technician | A or P † |
| E21Aprev. 8343 | E-6A Systems Organizational Maintenance Technician | A or P † |
| E22A | MQ-8B Organizational Maintenance Technician | A or P † |
| E23Aprev. 8378 | H-60 Systems Organizational Maintenance Technician | A or P † |
| E28Aprev. 8805 | C2/E2 Systems Organizational Maintenance Technician | A or P † |
| E29Aprev. 8806 | E-2C Group II Systems Organizational Maintenance Technician | A or P † |
| E34Aprev. 8819 | P-3 Systems Organizational Maintenance Technician | A or P † |
| E35Aprev. 8820 | E-2D Systems Organizational Initial Maintenance Technician | A or P † |
| E36Aprev. 8830 | P-8A Systems Organizational Initial Maintenance Technician | A or P † |
| E38Aprev. 8841 | F/A-18 E/F Systems Organizational Maintenance Technician | A or P † |
| E39Aprev. 8842 | F/A-18 A/B/C/D Systems Organizational Maintenance Technician | A or P † |
| E40Aprev. 8843 | E-6A Systems Organizational Maintenance Technician | A or P † |
| E41Aprev. 8878 | H-60 Systems Organizational Maintenance Technician | A or P † |
| 769Bprev. 8392 | C-20 Systems Organizational Maintenance Technician | A or P † |
| 779Aprev. 8310 | C-9B Systems Organizational Maintenance Technician | A or P † |
| 780Aprev. 8348 | F-35C Systems Organizational Maintenance Technician | A or P † |
| 803Aprev. 8361 | UAV Systems Organizational Maintenance Technician | A or P † |
| 6410 | F-110 Turbofan Jet Engine First Degree Repair/IMA Technician | Powerplant |
| 6415 | TF-30 Turbofan Jet Engine First Degree Repair/IMA Mechanic | Powerplant |
| 6416 | J-52 Turbojet Engine First Degree/IMA Mechanic | Powerplant |
| 6419 | T-58 Turboshaft Jet Engine First Degree/IMA Mechanic | Powerplant |
| 6421 | TF-34 Turbofan Jet Engine First Degree/IMA Mechanic | Powerplant |
| 8332 | EA-6B Systems Organizational Maintenance Technician | A or P † |
| 8335 | F-14B/D Systems Organizational Maintenance Technician | A or P † |
| 8345 | F-14 Systems Organizational Maintenance Technician | A or P † |
| 8346 | S-3A Systems Organizational Maintenance Technician | A or P † |
| 8347 | S-3B Systems Organizational Maintenance Technician | A or P † |
| 8351 | A-4 Systems Organizational Maintenance Technician | A or P † |
| 8370 | SH-2G Systems Organizational Maintenance Technician | A or P † |
| 8375 | H-2 Systems Organizational Maintenance Technician | A or P † |
| 8377 | SH-3 Systems Organizational Maintenance Technician | A or P † |
| 8379 | H-46 Systems Organizational Maintenance Technician | A or P † |
| 8380 | UH-1N Systems Organizational Maintenance Technician | A or P † |
| 8832 | EA-6B Systems Organizational Maintenance Technician | A or P † |
| 8835 | F-14B/D Systems Organizational Maintenance Technician | Powerplant |
| 8845 | F-14 Systems Organizational Maintenance Technician | A or P † |
| 8847 | S-3 Systems Organizational Maintenance Technician | A or P † |
| 8877 | H-3 Systems Organizational Maintenance Technician | A or P † |
| AD | Aviation Machinist Mate | Powerplant |
| ADJ | Aviation Machinist Mate (Jet Engine) | Powerplant |
| ADR | Aviation Machinist Mate (Reciprocating Engine) | Powerplant |
| AM | Aviation Structural Mechanic | Airframe |
| AME | Aviation Mechanic (Ejection Seat) | Airframe |
| AMH | Aviation Mechanic (Hydraulics) | Airframe |
| AMS | Aviation Mechanic (Structural) | Airframe |
| AE | Aviation Electrician | Airframe |
| AT | Aviation Electronics Technician | Airframe |
Both = “Airframe and Powerplant.” † = Note 1 in the AC: “ASI evaluation is required to determine if the applicant has experience relative to the rating(s) applied for.” Where the AC says “A or P” rather than “A and/or P,” read it as the narrower of the two. Note 2: “Codes listed in the 'Previous Code' column are no longer active but remain listed, since experience does not expire.”
Your old code still counts
The AC states it directly: “Aviation maintenance experience does not expire; therefore, the codes in the 'Previous Codes' column are still valid for persons wishing to credit their military aviation maintenance experience toward meeting the requirements of an FAA Mechanic Certificate.”
There is no cut-off date and no requirement that your service be recent. If you got out in 1994, your code is as valid today as it was then.
Where your evidence lives
The Electronic Service Record via MyNavy HR holds NECs, evaluations and qualifications. Pull the NEC history specifically — it is what establishes which codes you held and when.
Navy training appears on the Joint Services Transcript. Collateral Duty Inspector and Plane Captain qualification records are worth chasing separately; they establish task authority that a bare NEC does not.
Everyone needs a DD Form 214, Member-4 or Service-2 — not Member-1, which omits fields you need. milConnect is fastest if your separation date qualifies; eVetRecs and the SF-180 are the fallbacks.
The part the table does not tell you
Finding yourself in the table above establishes which rating your experience points at. It does not establish how much creditable experience you have — and that is the number that decides whether you can apply at all.
Training time does not count: not boot camp, not your MOS or tech school, not the follow-on pipeline. For many maintainers that is six to twelve months off the top. Purely supervisory and inspection time is at risk too, which hits the most senior people hardest.
Work out where you actually stand — it takes about two minutes and it is the thing to do before you request a single record.
Other services
The guide
How military and civilian mechanics earn an FAA Airframe & Powerplant certificate without going to school. 49 pages, every claim cited to a primary source.
PDF and Word files, emailed within one business day. Digital goods — all sales are final.